|
Labels
Demand
(9)
Excise Taxes
(3)
Market update
(33)
Pricing Trends
(3)
Sub Octane
(8)
Trading Patterns
(4)
Monday, September 23, 2013
9/23/13 TERMINAL CONVERSION UPDATES
Friday, September 20, 2013
YET ANOTHER TERMINAL TRANSITION UPDATE (9/20/13)
MAGELLAN TERMINALS | Transition Date | Loading V Grade |
ALEXANDRIA, MINNESOTA | 9/20 | 9/20 |
BETTENDORF, IOWA | 9/23 3 PM | 9/23 |
CARTHAGE, MISSOURI | 9/19 | 9/20 |
COLUMBIA, MISSOURI | 9/16 | 9/16 |
DES MOINES, IOWA | 9/24 | 9/24 |
DONIPHAN, NEBRASKA | 9/20 | 9/20 |
DUBUQUE, IOWA | 9/18 | Unknown |
FARGO, NORTH DAKOTA | 9/23 11 AM | 9/23 |
FORT SMITH, ARKANSAS | 9/23 1 PM | 9/23 |
GRAND FORKS, NORTH DAKOTA | 9/12 | 9/16 |
GREAT BEND, KANSAS | 9/19 | 9/19 |
IOWA CITY, IOWA | 9/23 9 AM | 9/23 |
KANSAS CITY, KANSAS | 9/24 | 9/24 |
LINCOLN, NEBRASKA | Computer 9/13 | 9/22 |
MANKATO, MINNESOTA | 9/19 | 9/19 |
MARSHALL, MINNESOTA | 9/18 | 9/22 |
MASON CITY, IOWA | 9/19 | 9/19 |
MILFORD, IOWA | 9/17 | 9/27 |
MINNEAPOLIS, MINNESOTA | 9/16 | 9/16 |
OKLAHOMA CITY/RENO, OKLAHOMA | 9/16 | 9/16 |
OLATHE, KANSAS | 9/17 | 9/17 |
OMAHA, NEBRASKA | 9/18 | 9/18 |
PALMYRA, MISSOURI | 9/19 | 9/19 |
ROCHESTER, MINNESOTA | 9/16 | 9/16 |
SCOTT CITY, KANSAS | 9/24 | 9/24 |
SIOUX CITY, IOWA | 9/13 | 9/17 |
SIOUX FALLS, SOUTH DAKOTA | 9/24 | 9/24 |
SPRINGFIELD, MISSOURI | 9/20 | 9/20 |
TOPEKA, KANSAS | 9/17 | 9/17 |
WATERLOO, IOWA | 9/18 | 9/24 |
WATERTOWN, SOUTH DAKOTA | 9/17 | 9/27 |
WEST TULSA, OKLAHOMA | 9/24 | 9/24 |
WICHITA, KANSAS | 9/20 | 9/20 |
OTHERS | ||
COUNCIL BLUFFS - BUCKEYE | 9/16 | 9/16 |
BETTENDORF - BUCKEYE | 9/16 | 9/16 |
DES MOINES - BUCKEYE | 9/16 | 9/16 |
DUBUQUE - BUCKEYE | 9/16 | 9/16 |
IOWA CITY - BUCKEYE | 9/16 | 9/16 |
OTTUMWA - BUCKEYE | 9/16 | 9/16 |
ROCHELLE - BUCKEYE | 9/16/2013 8:00:00 AM ?? | |
COUNCIL BLUFFS - NCRA | 9/18 - Will be another 8-10 days | |
MCPHERSON - NCRA | 9/16 | 9/16 |
LINCOLN -PHILLIPS | 9/19 | 9/19 |
DES MOINES - PHILLIPS | ?? | |
KANSAS CITY - PHILLIPS | ?? | |
WICHITA – PHILLIPS | 9/16 | 9/16 |
FORT DODGE | ?? | |
NU STAR TERMINALS | ||
SALINA, KANSAS | 9/19 AM | 9/19 |
CONCORDIA, KANSAS | 9/19 PM | 9/20 |
NORTH PLATTE, NEBRASKA | 9/26 AM | |
GENEVA, NEBRASKA | 9/23 AM | |
COLUMBUS, NEBRASKA | 9/25 AM | |
NORFOLK, NEBRASKA | 9/26 AM | |
YANKTON, SOUTH DAKOTA | 9/24 AM | |
MITCHELL, SOUTH DAKOTA | 9/27 AM | |
ABERDEEN, SOUTH DAKOTA | 9/27 AM | |
JAMESTOWN, NORTH DAKOTA | 9/27 PM | |
LE MARS, IOWA | 9/30 AM | |
MILFORD, IOWA | 9/27 AM | |
SIOUX FALLS, SOUTH DAKOTA | 9/30 AM |
Wednesday, September 18, 2013
ANOTHER TERMINAL TRANSITION UPDATE 9/18/13
MAGELLAN TERMINALS | Transition Date | Loading V Grade |
ALEXANDRIA, MINNESOTA | 9/20 | 9/20 |
BETTENDORF, IOWA | 9/23 | 9/23 |
CARTHAGE, MISSOURI | 9/19 | 9/20 |
COLUMBIA, MISSOURI | 9/16 | 9/16 |
DES MOINES, IOWA | 9/24 | 9/24 |
DONIPHAN, IOWA | 9/20 | 9/20 |
DUBUQUE, IOWA | 9/18 2:00 PM | Unknown |
FARGO, NORTH DAKOTA | 9/23 | 9/23 |
FORT SMITH, ARKANSAS | 9/23 | 9/23 |
GRAND FORKS, NORTH DAKOTA | 9/12 | 9/16 |
GREAT BEND, KANSAS | 9/19 | 9/19 |
IOWA CITY, IOWA | 9/23 | 9/23 |
KANSAS CITY, KANSAS | 9/24 | 9/24 |
LINCOLN, NEBRASKA | Computer 9/13 | 9/23 |
MANKATO, MINNESOTA | 9/19 | 9/19 |
MARSHALL, MINNESOTA | 9/18 4:00 PM | Unknown |
MASON CITY, IOWA | 9/19 | 9/19 |
MILFORD, IOWA | 9/17 | 9/27 |
MINNEAPOLIS, MINNESOTA | 9/16 | 9/16 |
OKLAHOMA CITY/RENO, OKLAHOMA | 9/16 | 9/16 |
OLATHE, KANSAS | 9/17 | 9/17 |
OMAHA, NEBRASKA | 9/18 | 9/18 |
PALMYRA, MISSOURI | 9/19 | 9/19 |
ROCHESTER, MINNESOTA | 9/16 | 9/16 |
SCOTT CITY, KANSAS | 9/24 | 9/24 |
SIOUX CITY, IOWA | 9/13 | 9/17 |
SIOUX FALLS, SOUTH DAKOTA | 9/24 | 9/24 |
SPRINGFIELD, MISSOURI | 9/20 | 9/20 |
TOPEKA, KANSAS | 9/17 9:00 AM | 9/17 |
WATERLOO, IOWA | 9/18 10:00 AM | Unknown |
WATERTOWN, SOUTH DAKOTA | 9/17 | Unknown |
WEST TULSA, OKLAHOMA | 9/24 | 9/24 |
WICHITA, KANSAS | 9/20 | 9/20 |
OTHERS | ||
COUNCIL BLUFFS - BUCKEYE | 9/16 | 9/16 |
BETTENDORF - BUCKEYE | 9/16 | 9/16 |
DES MOINES - BUCKEYE | 9/16 | 9/16 |
DUBUQUE - BUCKEYE | 9/16 | 9/16 |
IOWA CITY - BUCKEYE | 9/16 | 9/16 |
OTTUMWA - BUCKEYE | 9/16 | 9/16 |
ROCHELLE - BUCKEYE | 9/16/2013 8:00:00 AM ?? | |
COUNCIL BLUFFS - NCRA | 9/18 - Will be another 8-10 days | |
MCPHERSON - NCRA | 9/16 | 9/16 |
LINCOLN -PHILLIPS | 9/19 10:00 AM | 9/19 LATE AM/EARLY PM |
DES MOINES - PHILLIPS | ?? | |
KANSAS CITY - PHILLIPS | ?? | |
WICHITA – PHILLIPS | 9/16 | |
FORT DODGE | ?? | |
NU STAR TERMINALS | ||
SALINA, KANSAS | 9/19 AM | |
CONCORDIA, KANSAS | 9/19 PM | |
NORTH PLATTE, NEBRASKA | 9/26 AM | |
GENEVA, NEBRASKA | 9/23 AM | |
COLUMBUS, NEBRASKA | 9/25 AM | |
NORFOLK, NEBRASKA | 9/26 AM | |
YANKTON, SOUTH DAKOTA | 9/24 AM | |
No other terminals on the schedule. |
Thursday, August 29, 2013
MAGELLAN TERMINAL PRODUCT OPTIONS
83 Octane | Straight V |
Oxy 87 Octane | 90% V + 10% Ethanol |
87 Octane | 50% V + 50% A |
Oxy 89 Octane | 60% V + 30% A + 10% Ethanol |
89 Octane | 75% A + 25% V |
Oxy 91 Octane | 30% V + 60% A + 10% Ethanol |
91 Octane | 100% A |
MAGELLAN TERMINAL
|
83 Octane
|
Oxy 87 Octane
|
87 Octane
|
Oxy 89 Octane
|
89 Octane
|
Oxy 91 Octane
|
91 Octane
|
DES MOINES
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
DUBUQUE
|
X
|
X
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
FARGO
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
GRAND FORKS
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
GREAT BEND
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
IOWA CITY
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
KANSAS CITY
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
LINCOLN
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
MASON CITY
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
MILFORD
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
OMAHA
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
SCOTT CITY
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
SIOUX CITY
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
SIOUX FALLS
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
TOPEKA
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
WATERLOO
|
X
|
X
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
WATERTOWN
|
X
|
X
|
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
WICHITA
|
X
|
X
|
X
|
X
|
X
|
X
|
X
|
Subscribe to:
Posts (Atom)