Tuesday, April 6, 2010

THE WINNER OF FAUSER MADNESS 2010 IS CROWNED!!!

Congratulations Mike. Deborah says it will be a pleasure to deliver the television to you!!

Thank you everyone for playing Fauser Madness and visiting us in our Hospitality Room. It was a great evening and a tournament full of surprises over the last few weeks.......we had so much fun!!!

Thank you again,
Paul, Glen, Darrell, Bruce, Jon, Deborah, Luke, Char, Judy and Angela

Rank Team Name Score Best Score Champion
1 Michael Hunke 121 121 Duke (125)
2 Rich Cannon 105 105 Duke (150)
3 Eric Stark 103 103 Duke (147)
4 Ron Williams 89 89 Kansas (142)
5 Scott Haller 86 86 Maryland (165)
6 Terri Lix 84 84 Kansas (103)
7 Larry Blaesi 82 82 Syracuse (149)
8 Charlie LaBelle79 79 Kansas (121)
9 Tim Lichti 75 75 Kansas (161)
10 Ken Schiemeyer 73 73 Kentucky (153)
11 Jen Schiermeyer 68 68 Kentucky (124)
12 Todd Schiermeyer68 68 Kansas (141)
13 Fred Bosselman68 68 Kansas (163)
14 Dan Halligan 66 66 Kansas (160)
15 Mike Jaberg 65 65 Kansas (146)
16 Ken Caldwell 64 64 Kentucky (159)
17 Doug Hall 63 63 Kansas (142)
18 Jack Hill 62 62 Kansas (161)
19 Darrell Wilhelm61 61 Villanova (123)
20 Troy Lindsey 61 61 Kansas (145)
21 Scott Bond 60 60 Kansas (103)
22 Randy Birchem59 59 Kansas (183)
23 Joan Schiemeyer55 55 Villanova (166)
24 Shelly Broekemeyer55 55 Kansas (172)
25 Masterhunter 54 54 Kansas (177)
26 Kelly Scott 52 52 Kansas (140)
27 John Hepler 52 52 Kansas (98)
28 Lauren Simmons46 46 Kansas (122)
29 Dan Cook 46 46 Kansas (154)
30 Rita Tracy 45 45 Texas (154)
31 Sheri Wetzel 40 40 Ohio St. (123)

Monday, April 5, 2010

10:30 a.m. Monday Market Update

Crude   +1.83    $86.70
Diesel  +0.0540   $2.2707
Gas     +0.0372   $2.3609