Tuesday, March 26, 2013

Minnesota Fuel Excise Tax
Rates and Fees
Product From 7/1/10  From 7/1/11  From 7/1/12
— 6/30/11  — 6/30/12  —Current
(per gallon, unless otherwise noted)
Gasoline 0.275 0.28 0.285
Alcohol 0.275 0.28 0.285
E-85 0.19525 0.1985 0.2025
Diesel fuel #1 clear 0.275 0.28 0.285
Diesel fuel #2 clear 0.275 0.28 0.285
Biodiesel (B100) 0.275 0.28 0.285
Kerosene 0.275 0.28 0.285
Aviation gasoline 0.05 0.05 0.05
Jet fuel 0.05 0.05 0.05
LPG (Propane) 0.20625 0.2105 0.2135
(when used as a motor fuel)
LNG (Liquified Natural Gas) 0.165 0.168 0.171
Clean-up fee* 0.02 0.02 0.02
Inspection fee (as of 7/1/04) 0.001 0.001 0.001
*The clean-up fee is effective:
Feb. 1 through May 31, 2009;
April 1 through July 31, 2010;
June 1 through Sept. 30, 2011; and
Aug. 1 through Nov. 30, 2012.




For more information on how to convert Alternative fuel totals to Gasoline Gallon Equivalents (GGE's), see the tables below:

No comments:

Post a Comment